nation
SQL table: MASTER.NATION
Reference table of nations. Includes ISO codes, region groupings, GINC status, and core geographic/demographic/economic attributes (population, area, density, GDP). Join to nation_group_member for group memberships and to nation_capability_rating for capability scores.
Joins
| Name | Relationship |
|---|---|
nation_group_member | one_to_many |
nation_capability_rating | one_to_many |
nation_group_un_region | many_to_one |
nation_group_un_sub_region | many_to_one |
nation_group_world_bank_region | many_to_one |
Dimensions
| Name | Type | Key | Description |
|---|---|---|---|
nation_id | string | ✓ | Primary identifier for the nation. |
name | string | Nation display name. | |
slug | string | URL-safe slug. | |
description | string | Prose description. | |
nation_iso2 | string | ISO 3166-1 alpha-2 code. | |
nation_iso3 | string | ISO 3166-1 alpha-3 code. | |
nation_language | string | Primary language. | |
un_region | string | UN region. | |
un_sub_region | string | UN sub-region. | |
world_bank_region | string | World Bank region. | |
ginc_status | string | GINC classification status. | |
ginc_nation | boolean | Whether the nation is within GINC scope. | |
small_state | boolean | Small-state flag. | |
nation_population | number | Population of the nation. NULL for uninhabited territories. | |
nation_area_sq_km | number | Area in square kilometres. NULL for a small number of territories. | |
nation_density_pp_sq_km | number | Population density in persons per sq km. | |
nation_gdp_usd | number | GDP in USD. NULL for non-sovereign entities. | |
has_gdp_data | boolean | TRUE when GDP is recorded. Filter when ranking by GDP. | |
has_population_data | boolean | TRUE when population is recorded. Filter when ranking by population. | |
has_area_data | boolean | TRUE when area is recorded. | |
has_density_data | boolean | TRUE when density is recorded. | |
nation_gdp_capita_usd | number | GDP per capita in USD. | |
wikipedia_url | string | Wikipedia URL. |
Measures
| Name | Type | Description |
|---|---|---|
count | count | Number of nations. |
total_population | sum | Sum of population across all selected nations. Only meaningful when aggregating a group. |
total_area_sq_km | sum | Sum of area across all selected nations. |
total_gdp_usd | sum | Sum of GDP across all selected nations. |
gdp_usd | max | GDP of a single nation in USD. Filter has_gdp_data = true when ranking. |
population | max | Population of a single nation. Filter has_population_data = true when ranking. |
area_sq_km | max | Area of a single nation. Filter has_area_data = true when ranking. |
density_pp_sq_km | max | Population density of a single nation. |
gdp_capita_usd | max | GDP per capita of a single nation. |
avg_gdp_capita_usd | avg | Average GDP per capita across all selected nations. |
avg_density_pp_sq_km | avg | Average population density across all selected nations. |

